Event 8
Nov 14, 2021
Entry List
Entry list is sorted alphabetically.
RZR 170
Entries: 14
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 102 |  | IAN TORFI | 
| 2 | 104 | AADAN AGUILAR | |
| 3 | 114 |  | BRIXTON WIRT | 
| 4 | 115 |  | SAMUEL GIBBS | 
| 5 | 116 |  | KARSYN FERRELL | 
| 6 | 125 |  | JENNIFER OWENS | 
| 7 | 141 |  | JAXON EBBERTS | 
| 8 | 142 |  | OWEN VAIL | 
| 9 | 145 |  | DEXTER WARREN | 
| 10 | 152 |  | LUKE VAIL | 
| 11 | 170 |  | JAKE HILL | 
| 12 | 188 |  | GEORGE LLAMOSAS | 
| 13 | 190 |  | BRIANNA WALTON | 
| 14 | 191 |  | CASSIDY WALTON | 
1600 Desert Buggy
Entries: 4
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 1601 | KEVIN STREETY | |
| 2 | 1619 | CARSON SMITH | |
| 3 | 1663 | JOE WHITELEY | |
| 4 | 1673 | BUD WARD | 
AM Ortega J1 Kart
Entries: 10
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 215 | SAMUEL GIBBS | |
| 2 | 224 | CHASE BERRY | |
| 3 | 225 | BRODY GLAZE | |
| 4 | 236 | LUKE BERRY | |
| 5 | 241 | BRIXTON WIRT | |
| 6 | 245 | DEXTER WARREN | |
| 7 | 259 | KYLEE COLLINSWORTH | |
| 8 | 285 | TRAVIS JONES | |
| 9 | 289 | TRULY ADAMS | |
| 10 | 290 | DREW SALGADO | 
J2 Kart
Entries: 16
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 413 | BRODIE MARTIN | |
| 2 | 415 | CHADEN ZANE MINDER | |
| 3 | 416 | BRYSON BENITES | |
| 4 | 420 | ASHTON WILLIAMS | |
| 5 | 423 | JAYDEN MANCHESTER | |
| 6 | 428 | MEGAN STARR | |
| 7 | 430 | ZAK BRUECKNER | |
| 8 | 459 | CHRIS JR. COLLINSWORTH | |
| 9 | 461 | KARSYN FERRELL | |
| 10 | 463 | G3 ARGYROS | |
| 11 | 484 | MIKEY CHILDRESS | |
| 12 | 485 | JACOB HANGER | |
| 13 | 485 | TRAVIS JONES | |
| 14 | 488 | OLIVE HOOVER | |
| 15 | 489 | TRULY ADAMS | |
| 16 | 497 | JESSIE OWENS | 
Limited Buggy
Entries: 6
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 305 | EVAN BRADFORD | |
| 2 | 318 | TRAVIS HOWARD | |
| 3 | 328 | SHANE PRESCOTT | |
| 4 | 336 | KYLE KNOTT | |
| 5 | 368 | DARREN SEFTON | |
| 6 | 382 | LJ KENNEDY | 
Mini Stock
Entries: 3
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 36 | ANTHONY CSUZI | |
| 2 | 98 | JADEN WARDRIP | |
| 3 | 99 | AUBREE WARDRIP | 
Mod Kart
Entries: 11
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 501 | DANE CULVER | |
| 2 | 507 | CADE MARTIN | |
| 3 | 511 | TALAN MARTIN | |
| 4 | 514 | CAMREN SORENSEN | |
| 5 | 524 | DRAKE BITETTI | |
| 6 | 528 | CONNOR BARRY | |
| 7 | 530 | HAILEY BERRY | |
| 8 | 560 | RHYAN DENNEY | |
| 9 | 577 | ETHAN EBERT | |
| 10 | 590 | TREY EGGLESTON | |
| 11 | 595 | JOHN WALLS | 
Open V8 / Ultra 4
Entries: 1
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 94 | KIPP MICKELS | 
Pro 2
Entries: 5
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 47 | JUSTIN SUHR | |
| 2 | 65 | DAVE MASON JR. | |
| 3 | 67 | ERIK JACOBUS | |
| 4 | 69 | MICHAEL STELL | |
| 5 | 78 | RICKY GUTIERREZ | 
Pro Buggy
Entries: 11
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 5 | MATTHEW BRISTER | |
| 2 | 7 | DALE EBBERTS | |
| 3 | 15 | TREY D GIBBS | |
| 4 | 27 | BRADLEY MORRIS | |
| 5 | 27 | SCOTT PETERSON | |
| 6 | 33 | LORENZO BONACCI | |
| 7 | 56 | ZACHARY DRAPKIN | |
| 8 | 59 | TREVOR BRISKA | |
| 9 | 74 | BRADY WHITLOCK | |
| 10 | 82 | GUNNER KENNEDY | |
| 11 | 88 | MARK ZIMMERMAN | 
Pro Lite
Entries: 12
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 2 | CONNOR BARRY | |
| 2 | 14 | BRODY EGGLESTON | |
| 3 | 17 | MAXIMILIAN PINTO | |
| 4 | 29 | MADIX BAILEY | |
| 5 | 36 | KYLE KNOTT | |
| 6 | 44 | JOHN HOLTGER | |
| 7 | 48 | JOE COLLINSWORTH | |
| 8 | 55 | MATTHEW BRISTER | |
| 9 | 57 | CARSON ETTER | |
| 10 | 59 | JIMMY WEITZEL | |
| 11 | 61 | ROBBY HORNSBY | |
| 12 | 94 | CHRISTOPHER POLVOORDE | 
Production 1000
Entries: 17
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 918 |  | BRAYDON BEATTY | 
| 2 | 926 |  | CHAD WILLIAMS | 
| 3 | 928 | COLIN MILLER | |
| 4 | 939 |  | JAMES JARAMILLO | 
| 5 | 944 |  | MEGAN MITCHELL | 
| 6 | 947 |  | ABBY KEYES | 
| 7 | 948 |  | JOE COLLINSWORTH | 
| 8 | 951 |  | SYD WOODS | 
| 9 | 955 |  | CODY HODGSON | 
| 10 | 959 |  | CODY VANDERVEER | 
| 11 | 967 |  | ERIK JACOBUS | 
| 12 | 971 |  | NATHAN QUELLA | 
| 13 | 974 |  | DALLAS NORD | 
| 14 | 983 |  | KARASTON HERNANDEZ | 
| 15 | 985 |  | WYATT BUSH-SCHROEDER | 
| 16 | 987 |  | BILLY NICHOLS | 
| 17 | 999 |  | BROCK HANMER | 
Production Turbo UTV
Entries: 7
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 704 | DAN KELLY | |
| 2 | 717 |  | KEVIN WALSH | 
| 3 | 718 |  | CHANCE HAUGEN | 
| 4 | 721 |  | LANCE ROOT | 
| 5 | 733 | JAMES MAKI | |
| 6 | 770 | OLIVER GOLDING | |
| 7 | 771 |  | ANTHONY OCHOA | 
Weller Racing SR1 UTV
Entries: 9
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 9 | CHRISTOPHE REDDEN | |
| 2 | 10 |  | JASON WELLER | 
| 3 | 11 |  | PAUL OBRIEN | 
| 4 | 18 |  | CORRY WELLER | 
| 5 | 41 |  | DARRYL GIBSON | 
| 6 | 74 |  | DALLAS NORD | 
| 7 | 75 |  | LARRY HAYES | 
| 8 | 77 |  | NICK PEERY | 
| 9 | 91 |  | MATT LAND | 
Youth 1000 UTV
Entries: 5
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 15 |  | CHADEN ZANE MINDER | 
| 2 | 18 |  | DRAKE MITTAG | 
| 3 | 32 |  | RYDER CHAPMAN | 
| 4 | 95 |  | COLE GAMMA | 
| 5 | 97 |  | JESSIE OWENS | 
Event Stats
| Race Track | |
|---|---|
| Glen Helen | |
| Registrations | |
| 131 Total Entries 117 Unique Drivers | Just for Fun | 
| Total Laps Run By All Racers | |
| 1,245 | |
| Total Time on Track By All Racers | |
| 22 hours, 36 minutes, 49 seconds | 
 
 
