GAS 2023 Round 1
Feb 5, 2023 to Feb 6, 2023
Event Results
Race Results
Race Results |
|
Youth 1000 UTV | Feb 6, 2023 at 1:49pm |
AM Ortega J1 Kart | Feb 6, 2023 at 2:12pm |
RZR 170 | Feb 6, 2023 at 2:36pm |
J2 Kart | Feb 6, 2023 at 2:59pm |
Mini Stock | Feb 6, 2023 at 3:23pm |
Class 11 | Feb 6, 2023 at 3:56pm |
Limited Buggy | Feb 6, 2023 at 4:18pm |
Weller Racing SR1 UTV | Feb 6, 2023 at 4:46pm |
Modified Kart | Feb 6, 2023 at 5:18pm |
Production 1000 UTV | Feb 6, 2023 at 5:44pm |
Production Turbo / Unlimited UTV | Feb 6, 2023 at 6:10pm |
Overall Combined Results | |
Production Turbo UTV | |
Unlimited UTV | |
Pro Buggy | Feb 6, 2023 at 6:35pm |
Pro Lite / Pro Spec / Mini Open | Feb 6, 2023 at 7:00pm |
Overall Combined Results | |
Mini Open | |
Pro Lite | |
Pro Spec | |
Pro 2 | Feb 6, 2023 at 7:28pm |
Qualifying Results |
|
Production Turbo / Unlimited UTV | Feb 6, 2023 at 9:47am |
Overall Combined Results | |
Production Turbo UTV | |
Unlimited UTV | |
Weller Racing SR1 UTV | Feb 6, 2023 at 10:00am |
Youth 1000 UTV | Feb 6, 2023 at 10:12am |
AM Ortega J1 Kart | Feb 6, 2023 at 10:29am |
RZR 170 | Feb 6, 2023 at 10:40am |
J2 Kart | Feb 6, 2023 at 10:50am |
Mini Stock | Feb 6, 2023 at 11:00am |
Class 11 | Feb 6, 2023 at 11:17am |
Limited Buggy | Feb 6, 2023 at 11:27am |
Modified Kart | Feb 6, 2023 at 11:40am |
Production 1000 UTV | Feb 6, 2023 at 11:55am |
Pro Buggy | Feb 6, 2023 at 12:05pm |
Pro Lite / Pro Spec / Mini Open | Feb 6, 2023 at 12:19pm |
Overall Combined Results | |
Mini Open | |
Pro Lite | |
Pro Spec | |
Pro 2 | Feb 6, 2023 at 12:34pm |
Practice Round 1 Results |
|
Youth 1000 UTV | Feb 5, 2023 at 10:18pm |
Overall Combined Results | |
Production 1000 UTV | |
Youth 1000 UTV | |
AM Ortega J1 Kart | Feb 5, 2023 at 10:30pm |
RZR 170 | Feb 5, 2023 at 10:45pm |
J2 Kart | Feb 5, 2023 at 11:00pm |
Mini Stock | Feb 5, 2023 at 11:13pm |
Class 11 | Feb 5, 2023 at 11:31pm |
Limited Buggy | Feb 5, 2023 at 11:44pm |
Weller Racing SR1 UTV | Feb 5, 2023 at 11:59pm |
Modified Kart | Feb 6, 2023 at 12:14am |
Production 1000 UTV | Feb 6, 2023 at 12:34am |
Production Turbo UTV / Unlimited UTV | Feb 6, 2023 at 12:55am |
Overall Combined Results | |
Production Turbo UTV | |
Unlimited UTV | |
Pro Buggy | Feb 6, 2023 at 1:11am |
Pro Lite / Pro Spec / Mini Open | Feb 6, 2023 at 1:26am |
Overall Combined Results | |
Mini Open | |
Pro Lite | |
Pro Spec | |
Pro 2 | Feb 6, 2023 at 1:42am |
Event Stats
Race Track | |
---|---|
KOH | |
Registrations | |
152 Total Entries 140 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
2,399 | |
Total Time on Track By All Racers | |
58 hours, 39 minutes, 30 seconds |